





| Engine Type | eSP+, 4-valve, 4-stroke, SOHC |
| Cooling System | Liquid Cooled |
| Fuel Supply System | Fuel Injection (PGM-FI) |
| Displacement | 249 cc |
| Bore x Stroke | 67 x 70.7 mm |
| Compression Ratio | 10,2 : 1 |
| Maximum Power | 17 kW / 7.750 rpm |
| Maximum Torque | 24 Nm / 6250 rpm |
| Transmission | Automatic |
| Starting System | Electric |
| Clutch System | Automatic Centrifugal Clutch Dry Type |
| Lubricant Type | Wet |
| Oil Capacity | 1.3 L (periodic exchange) |
| Frame Type | Underbone, Steel |
| Tire Size Front | 120/70-15M/C 56P |
| Tire Size Rear | 140/70-14M/C 62P |
| Brake Type ABS System | ABS 2 Channel |
| Brake Type Front | Hydraulic, Single 256mm Disc |
| Brake Type Rear | Hydraulic, Single 240mm Disc |
| Suspension Type Front | Telescopic |
| Suspension Type Rear | Swing Arm with Twin Suspension |
| Length x Width x Height | 2.145x 750 x 1.360 mm |
| Wheel Base | 1.510 mm |
| Ground Clearance | 145 mm |
| Seat Height | 780 mm |
| Curb Mass | 186 kg |
| Fuel Tank Capacity | 11.7 L |
| Kapasitas Tangki Bahan Bakar | 11,7 L |
| Kapasitas Minyak Pelumas | 1,3 L (penggantian periodik) |
| Ignition Type | Full Transisterized |
| Battery | 12V – 8.6Ah (10h), MF-Wet Type |
| Spark Plug Type | NGK LMAR8A-9 |
| Security | Honda Smart Key System |
